13 Blue

No. Player School Pos. Ht. Grade
6 Beth Boos Ferguson 5'1" 7
5 Rachel Caughey Mad River 5'4" 7
1 Cassandra Freshour Kenton Ridge 5'4" 7
4 Carly Gump Miami East 5'4" 7
10 Kyndall Hellyer Miami East 5'8" 6
3 Anna Kessler St. Charles 5'5" 7
2 Reagan Morrett Miami East 5'4" 7
9 Jonni Parker West Liberty 5'7" 6
7 Alyson Petering Ferguson 5'4" 7
8 Sidney Pelfrey Miami East 5'1" 7
Head Coach:  Lori Smith
Assistant Coach:  Jill Griffin-Mitch

13 Gold

No. Player School Pos. Ht. Grade
11 Gabrielle Barnes Springfield Shawnee 5'4" 7
12 Kara Brown Northmont 5'6" 7
13 Brooke Byers Ankeney 5'4" 7
14 Maura Hill Kettering 5'0" 7
15 Callie Owens Northwestern 5'5" 7
16 Madison Sanders Northridge 5'7" 7
17 Olivia Shirley Tippecanoe 5'3" 7
18 Claudia Spitzer Springfield Shawnee 5'4" 7
19 Veronica Thornton Springfield Shawnee 5'3" 7
20 Caitlin Wetzel Tower Heights 5'2" 6
Head Coach:  Lori Saunders
Assistant Coach:  Ellen Herick

13 White

No. Player School Pos. Ht. Grade
21 Kelsey Frisby Kettering 5'5" 7
22 Erika Kerr Tower Heights 5'6" 7
23 Taylor Kissel Bishop Leibold 7
24 Claire Long St. Christopher 5'4" 8
25 Taylor McCuistion Miami East 5'3" 7
26 Olivia Raypole Tippecanoe 5'5" 7
27 Alexandria Snyder Springboro 5'3" 7
28 Taylor Soulati East Dayton Christian 5'0" 7
29 McKenna Spencer Morton 5'3" 7
30 Kyra Vaughn Ankeney 5'4' 7
Co-Head Coach:Megan Saunders
Co-Head Coach:Caitlyn Massie

13 Black

No. Player School Pos. Ht. Grade
31 Katelyn Brown Springfield Shawnee 5'3" 7
32 Tarah Combs Studebaker 5'5" 7
33 Kayla Devey Miamisburg 5'0" 7
34 Tanae Dixon Roosevelt 5'7" 7
35 Jerra Furay Roosevelt 5'3" 7
36 Arika McCuistion Miami East 5'2" 7
37 Emily Simons St. Luke 5'0" 8
38 Olivia Simons St. Luke 5'0" 8
39 Sarah White Magsig 5'1" 7
Head Coach:  Heather Dalhamer
Assistant Coach:  Noel Cain

DJ Events

February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3